<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Digital Prototyping</title>
	<link>http://lessons.lgracegames.com</link>
	<description>Blog showcase for Digital Prototyping at Miami University</description>
	<pubDate>Mon, 06 Feb 2012 22:13:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Art World: A CPA Facelift by Carly Swindell</title>
		<link>http://lessons.lgracegames.com/2010/02/16/art-world-a-cpa-facelift/#comment-14</link>
		<author>Carly Swindell</author>
		<pubDate>Tue, 23 Feb 2010 01:13:29 +0000</pubDate>
		<guid>http://lessons.lgracegames.com/2010/02/16/art-world-a-cpa-facelift/#comment-14</guid>
		<description>I was very attracted to this design as well. 
I thought the design was well though-out, feasible, attractive and showed creative thinking. I like the visual queues, the CPA lettering on the entrance doors, the playbills on the windows and the bright red sign above the back wall.
The idea of creating a mosaic really plays to the artistic intent and activities of the students. Students may not be knowledgeable though of the process of creating a mosaic wall, so who would actually create and execute the work would be something to consider.</description>
		<content:encoded><![CDATA[<p>I was very attracted to this design as well.<br />
I thought the design was well though-out, feasible, attractive and showed creative thinking. I like the visual queues, the CPA lettering on the entrance doors, the playbills on the windows and the bright red sign above the back wall.<br />
The idea of creating a mosaic really plays to the artistic intent and activities of the students. Students may not be knowledgeable though of the process of creating a mosaic wall, so who would actually create and execute the work would be something to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CPA: Where Music and Theatre Come Together by Carly Swindell</title>
		<link>http://lessons.lgracegames.com/2010/02/16/cpa-where-music-and-theatre-come-together/#comment-13</link>
		<author>Carly Swindell</author>
		<pubDate>Tue, 23 Feb 2010 01:09:05 +0000</pubDate>
		<guid>http://lessons.lgracegames.com/2010/02/16/cpa-where-music-and-theatre-come-together/#comment-13</guid>
		<description>Overall I though your design presented interesting and creative solutions.

I really liked that you worked to create a solution that brought out the interactive and artistic nature of the community within the CPA. Students are involved first hand in the construction of a sculptural work that becomes the centerpiece of the room.
It might be good to think about, however, that students focused in music and theater may not have 3D sculpture skills, so the actual construction, and hence a large part of the creation and process of the 3D work might be out of their hands more than expected.

If the amphitheater seating is a feasible change and could be successfully executed it would be a great space for outdoor performance or simply for students to hang out and gather when the weather is good.</description>
		<content:encoded><![CDATA[<p>Overall I though your design presented interesting and creative solutions.</p>
<p>I really liked that you worked to create a solution that brought out the interactive and artistic nature of the community within the CPA. Students are involved first hand in the construction of a sculptural work that becomes the centerpiece of the room.<br />
It might be good to think about, however, that students focused in music and theater may not have 3D sculpture skills, so the actual construction, and hence a large part of the creation and process of the 3D work might be out of their hands more than expected.</p>
<p>If the amphitheater seating is a feasible change and could be successfully executed it would be a great space for outdoor performance or simply for students to hang out and gather when the weather is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glass Kaleidoscope by Carly Swindell</title>
		<link>http://lessons.lgracegames.com/2010/02/16/glass-kaleidoscope/#comment-12</link>
		<author>Carly Swindell</author>
		<pubDate>Tue, 23 Feb 2010 01:05:49 +0000</pubDate>
		<guid>http://lessons.lgracegames.com/2010/02/16/glass-kaleidoscope/#comment-12</guid>
		<description>I really liked that you played on the artistic nature of the CPA students. Your ides for student-driven art and themed elements show creation and innovation. As an art student, I appreciate your desire to bring out aesthetic qualities and also bring balance to the space. 

I think the table, carpet and furniture is fun and modern. I love the idea of having student-driven art work displayed in the interior and exterior as well.

your presentation was interesting creative and well-presented. I really enjoyed seeing the quotes from students at the beginning.</description>
		<content:encoded><![CDATA[<p>I really liked that you played on the artistic nature of the CPA students. Your ides for student-driven art and themed elements show creation and innovation. As an art student, I appreciate your desire to bring out aesthetic qualities and also bring balance to the space. </p>
<p>I think the table, carpet and furniture is fun and modern. I love the idea of having student-driven art work displayed in the interior and exterior as well.</p>
<p>your presentation was interesting creative and well-presented. I really enjoyed seeing the quotes from students at the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art World: A CPA Facelift by Michael Budde</title>
		<link>http://lessons.lgracegames.com/2010/02/16/art-world-a-cpa-facelift/#comment-11</link>
		<author>Michael Budde</author>
		<pubDate>Mon, 22 Feb 2010 23:36:53 +0000</pubDate>
		<guid>http://lessons.lgracegames.com/2010/02/16/art-world-a-cpa-facelift/#comment-11</guid>
		<description>This design was one of my favorites as it brought a new, unique element of the mosaic. I've seen such artwork before around different areas of Cincinnati and the art really would leave a lasting impression of where an individual was when they saw the picture and think about the process of creating such a masterpiece. I thought it was great that you were able to portray your design, even though you are new to Google Sketchup. The book return did seem to catch me off guard because that place still may not be a great place for it, but then there really isn't a good place for a bulky outdated block.</description>
		<content:encoded><![CDATA[<p>This design was one of my favorites as it brought a new, unique element of the mosaic. I&#8217;ve seen such artwork before around different areas of Cincinnati and the art really would leave a lasting impression of where an individual was when they saw the picture and think about the process of creating such a masterpiece. I thought it was great that you were able to portray your design, even though you are new to Google Sketchup. The book return did seem to catch me off guard because that place still may not be a great place for it, but then there really isn&#8217;t a good place for a bulky outdated block.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color and Light by Michael Budde</title>
		<link>http://lessons.lgracegames.com/2010/02/16/color-and-light/#comment-10</link>
		<author>Michael Budde</author>
		<pubDate>Mon, 22 Feb 2010 23:32:28 +0000</pubDate>
		<guid>http://lessons.lgracegames.com/2010/02/16/color-and-light/#comment-10</guid>
		<description>I really enjoyed this presentation because it was feasible and I felt it connected with what the building entails. The silhouette windows with the outline of performers is a subtle way of really expressing what inspires the students. The carpet and seating in the lobby was also very intriguing with the different shapes and color arrangement. I liked the way you captured the CPA name and let it be known to any viewer what building they are in.</description>
		<content:encoded><![CDATA[<p>I really enjoyed this presentation because it was feasible and I felt it connected with what the building entails. The silhouette windows with the outline of performers is a subtle way of really expressing what inspires the students. The carpet and seating in the lobby was also very intriguing with the different shapes and color arrangement. I liked the way you captured the CPA name and let it be known to any viewer what building they are in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glass Kaleidoscope by Michael Budde</title>
		<link>http://lessons.lgracegames.com/2010/02/16/glass-kaleidoscope/#comment-9</link>
		<author>Michael Budde</author>
		<pubDate>Mon, 22 Feb 2010 23:28:55 +0000</pubDate>
		<guid>http://lessons.lgracegames.com/2010/02/16/glass-kaleidoscope/#comment-9</guid>
		<description>I thought your design was definitely a different approach as no one proposed a circular table or a complete redesign of the windows in such a manner. The kaleidoscope really would capture the natural light and create a more artistic environment on the inside. I thought the outside arrangements were good, but didn't really need to be done because we are generally in school in the winter. Nonetheless some benches could be added in some areas as you suggested. Overall a great prototype and your effort can easily be seen by your detail in Google Sketch</description>
		<content:encoded><![CDATA[<p>I thought your design was definitely a different approach as no one proposed a circular table or a complete redesign of the windows in such a manner. The kaleidoscope really would capture the natural light and create a more artistic environment on the inside. I thought the outside arrangements were good, but didn&#8217;t really need to be done because we are generally in school in the winter. Nonetheless some benches could be added in some areas as you suggested. Overall a great prototype and your effort can easily be seen by your detail in Google Sketch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sofa&#8217;D by Evan Burghes</title>
		<link>http://lessons.lgracegames.com/2010/02/16/sofad/#comment-7</link>
		<author>Evan Burghes</author>
		<pubDate>Mon, 22 Feb 2010 21:17:18 +0000</pubDate>
		<guid>http://lessons.lgracegames.com/2010/02/16/sofad/#comment-7</guid>
		<description>This project was well thought out and addressed the most pertinent design problems present in the CPA space

The soundproofing aspect was one of the largest factors in reconciling a space shared by students and administrators, and this project more than sufficiently addressed this.

The comfort added for the students was another one of the most significant changes that this project addressed in a superior fashion.</description>
		<content:encoded><![CDATA[<p>This project was well thought out and addressed the most pertinent design problems present in the CPA space</p>
<p>The soundproofing aspect was one of the largest factors in reconciling a space shared by students and administrators, and this project more than sufficiently addressed this.</p>
<p>The comfort added for the students was another one of the most significant changes that this project addressed in a superior fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sing all You Want, No One Will Hear You by Evan Burghes</title>
		<link>http://lessons.lgracegames.com/2010/02/16/sing-all-you-want-no-one-will-hear-you/#comment-6</link>
		<author>Evan Burghes</author>
		<pubDate>Mon, 22 Feb 2010 21:10:23 +0000</pubDate>
		<guid>http://lessons.lgracegames.com/2010/02/16/sing-all-you-want-no-one-will-hear-you/#comment-6</guid>
		<description>In my mind this was one of the best projects. Its focus was on improving comfort for students, peacefulness for administrators, and visual improvement. All of these above solutions addressed the most significant design problems with the space.

The sound proofing was done in a creative and effective way.

The comfort changes were extensive and immensely increased the usability of the space

The artistic changes were significant enough to improve the visual quality of the space without being so outrageous as to make it completely out of place in the building.</description>
		<content:encoded><![CDATA[<p>In my mind this was one of the best projects. Its focus was on improving comfort for students, peacefulness for administrators, and visual improvement. All of these above solutions addressed the most significant design problems with the space.</p>
<p>The sound proofing was done in a creative and effective way.</p>
<p>The comfort changes were extensive and immensely increased the usability of the space</p>
<p>The artistic changes were significant enough to improve the visual quality of the space without being so outrageous as to make it completely out of place in the building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color and Light by Carly Swindell</title>
		<link>http://lessons.lgracegames.com/2010/02/16/color-and-light/#comment-4</link>
		<author>Carly Swindell</author>
		<pubDate>Wed, 17 Feb 2010 00:57:50 +0000</pubDate>
		<guid>http://lessons.lgracegames.com/2010/02/16/color-and-light/#comment-4</guid>
		<description>ADDITIONAL NOTES on Proposed Design:

The figurative motifs in window tints could be spaced between the four sections of windows, for example, a figure on the central panel of each window sections. The figurative silhouettes could be taken from photos of actual CPA students performing music or acting.

The Glass doors of the display case can be removed and the LCD Screen mounted in the space/on the wall.

The LCD would ideally be interactive with the viewer's touch.

To emphasize the area and create a more dramatic , performance like space, the wall behind the screen can be painted a dark color or black to set off the display space and the screen.</description>
		<content:encoded><![CDATA[<p>ADDITIONAL NOTES on Proposed Design:</p>
<p>The figurative motifs in window tints could be spaced between the four sections of windows, for example, a figure on the central panel of each window sections. The figurative silhouettes could be taken from photos of actual CPA students performing music or acting.</p>
<p>The Glass doors of the display case can be removed and the LCD Screen mounted in the space/on the wall.</p>
<p>The LCD would ideally be interactive with the viewer&#8217;s touch.</p>
<p>To emphasize the area and create a more dramatic , performance like space, the wall behind the screen can be painted a dark color or black to set off the display space and the screen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

